| info@anvearya.com |
| Business Type | Manufacturer, Exporter, Supplier |
| Country of Origin | India |
| Material | Stainless Steel, High-Tensile Galvanized Steel Wire Rope |
| Application | Heavy-Duty Cable Pulling,Installation |
| Click to view more | |
Product Details
ANVEARYA ENGINEERING PRODUCTS LLP manufactures and supplies high-performance Heavy Duty Multi Weave Cable Grips designed for demanding cable pulling, support, and strain-relief applications. These grips are constructed with multiple layers of high-strength galvanized steel or stainless steel wire mesh, providing superior holding strength and enhanced load distribution for heavy and large-diameter cables.
The multi-weave construction ensures a secure grip over a greater surface area, reducing stress on the cable jacket and minimizing the risk of damage during installation. These grips are particularly suitable for long cable pulls, high-tension applications, and environments where maximum strength and reliability are required.
Heavy Duty Multi Weave Cable Grips are widely used in power transmission projects, wind turbines, offshore installations, mining operations, telecommunications, construction sites, and industrial facilities. They help improve installation efficiency, increase safety, and provide dependable support for heavy electrical and fiber optic cables.
Designed for durability, corrosion resistance, and long service life, ANVEARYA Heavy Duty Multi Weave Cable Grips are available in a wide range of sizes and can be customized to meet specific project requirements. For inquiries, please contact info@ or +91 88796 65059. Also visit our web:
Specification
| Part No | Cable Diameter | Permissible workload | Grip Length | Total Length |
| mm | Kn | mm | mm | |
| AEP10/1/ES | 06/10/26 | 4.4 | 500 | 600 |
| AEP15/1/ES | 10/15/26 | 6.8 | 500 | 600 |
| AEP20/1/ES | 15-20 | 13.6 | 500 | 800 |
| AEP25/1/ES | 20-25 | 13.6 | 500 | 800 |
| AEP30/1/ES | 25-30 | 16.2 | 900 | 1100 |
| AEP40/1/ES | 30-40 | 23.4 | 1150 | 1250 |
| AEP50/1/ES | 40-50 | 32 | 1400 | 1450 |
| AEP60/1/ES | 50-60 | 32 | 1400 | 1500 |
| AEP70/1/ES | 60-70 | 42.6 | 1400 | 1600 |
| AEP90/1/ES | 70-90 | 55.8 | 1400 | 1600 |
| AEP110/1/ES | 90-110 | 69.8 | 1400 | 1600 |
| AEP130/1/ES | 110-130 | 69.8 | 1400 | 1650 |
| AEP160/1/ES | 130-160 | 85.8 | 1400 | 1650 |
| AEP200/1/ES | 160-200 | 99.6 | 1400 | 1650 |
Raise your Query
Hi! Simply click below and type your query.
Our experts will reply you very soon.