| info@anvearya.com |
| Business Type | Manufacturer, Exporter, Supplier, Retailer |
| Country of Origin | India |
| Material | Metal, Stainless Steel, High-Strength Woven Mesh |
| Application | Hanging, Cable Pulling Through Conduits,Ducts & Confined Pathways |
| Click to view more | |
Product Details
Single Eye Cable Support Grips for Wind Turbines
Single Eye Cable Support Grips are widely used in wind turbine installations to support and secure power, control, and communication cables inside the turbine tower. Manufactured from high-strength galvanized steel or stainless steel wire mesh, these grips provide reliable strain relief and prevent the cable's own weight from placing excessive tension on terminations and connectors.
The flexible mesh design distributes the load evenly over the cable jacket, reducing stress points and minimizing the risk of cable damage. The single forged eye allows easy attachment to support brackets, hooks, or mounting hardware within the wind turbine structure, ensuring safe and secure cable management.
These grips are ideal for onshore and offshore wind energy applications, where durability, corrosion resistance, and long-term reliability are essential. Available in various sizes to suit different cable diameters, Single Eye Cable Support Grips help improve cable life, enhance safety, and ensure dependable performance in demanding wind turbine environments.
Specification
| Part No | Cable Diameter | Material | Weave | Working Load Limit | Grip Length | Total Length |
| mm | kg | mm | mm | |||
| AEP12/SUP | 09 – 12 | Stainless Steel | Single | 125 | 200 | 400 |
| AEP15/SUP | 12 – 15 | Stainless Steel | Single | 200 | 250 | 450 |
| AEP19/SUP | 15 – 19 | Stainless Steel | Single | 250 | 300 | 500 |
| AEP25/SUP | 19 – 25 | Stainless Steel | Single | 250 | 350 | 550 |
| AEP30/SUP | 25 – 30 | Stainless Steel | Single | 400 | 400 | 650 |
| AEP40/SUP | 30 – 40 | Stainless Steel | Single | 800 | 450 | 700 |
| AEP50/SUP | 40 – 50 | Stainless Steel | Double | 800 | 550 | 900 |
| AEP60/SUP | 50 – 60 | Stainless Steel | Double | 800 | 600 | 950 |
| AEP70/SUP | 60 – 70 | Stainless Steel | Double | 1000 | 600 | 950 |
| AEP80/SUP | 70 – 80 | Stainless Steel | Double | 1400 | 650 | 1000 |
| AEP100/SUP | 80 - 100 | Stainless Steel | Double | 1700 | 700 | 1200 |
Raise your Query
Hi! Simply click below and type your query.
Our experts will reply you very soon.