| info@anvearya.com |
| Business Type | Manufacturer, Exporter, Supplier, Retailer |
| Material | High-Quality Steel Construction |
| Country of Origin | India |
| Finishing | Polished |
| Click to view more | |
Product Details
ANVEARYA ENGINEERING PRODUCTS LLP manufactures high-quality Double Eye Open Type Cable Grips designed for supporting, pulling, and securing electrical cables in various industrial and utility applications. The open-type design allows easy installation on existing cables without disconnecting terminals or equipment, making it ideal for maintenance, repair, and retrofit projects.
Constructed from high-strength galvanized steel or stainless steel wire mesh, these cable grips provide a firm and reliable hold while distributing the load evenly along the cable length. The double-eye configuration offers balanced load distribution and enables secure attachment to pulling ropes, hooks, swivels, or lifting devices during cable installation and handling operations.
Double Eye Open Type Cable Grips are widely used in power transmission, telecommunications, wind energy, construction, mining, and industrial facilities. They help reduce cable stress, prevent damage to cable insulation, and improve safety during pulling and suspension applications.
Designed for durability, corrosion resistance, and long service life, ANVEARYA Double Eye Open Type Cable Grips are available in various sizes to suit different cable diameters and can be customized to meet specific customer requirements. For inquiries, please contact info@ or +91 88796 65059. Also visit our web:
Specification
| Part No | Cable Diameter | Material | Weave | Working Load Limit | Grip Length | Total Length |
| mm | Kg | mm | in mm | |||
| AEP 11/2 | 06–11 | Galvanized | Double | 200 | 500 | 700 |
| AEP 16/2 | 11/16/26 | Galvanized | Double | 300 | 500 | 700 |
| AEP 21/2 | 16-21 | Galvanized | Double | 650 | 500 | 700 |
| AEP 26/2 | 21-26 | Galvanized | Double | 670 | 500 | 700 |
| AEP 31/2 | 26-31 | Galvanized | Double | 800 | 1000 | 1200 |
| AEP 41/2 | 31-41 | Galvanized | Double | 1000 | 1000 | 1200 |
| AEP 51/2 | 41-51 | Galvanized | Double | 1500 | 1000 | 1200 |
| AEP 61/2 | 51-61 | Galvanized | Double | 1600 | 1400 | 1600 |
| AEP 71/2 | 61-71 | Galvanized | Double | 2000 | 1400 | 1600 |
| AEP 81/2 | 71-81 | Galvanized | Double | 2800 | 1400 | 1600 |
| AEP 101/2 | 81-101 | Galvanized | Double | 3500 | 1400 | 1600 |
| AEP 121/2 | 101-121 | Galvanized | Double | 3550 | 1400 | 1700 |
| AEP 151/2 | 121-151 | Galvanized | Double | 4200 | 1400 | 1700 |
Raise your Query
Hi! Simply click below and type your query.
Our experts will reply you very soon.