| info@anvearya.com |
| Business Type | Manufacturer, Exporter, Supplier |
| Country of Origin | India |
| Material | Copper |
| Application | Cable Termination & Wire Rope Assemblies,Eye Terminations, Cable Splicing & Support Assemblies |
| Click to view more | |
Product Details
Copper Ferrules are widely used to securely compress and terminate wire ropes, cables, and conductors, forming strong and reliable loops or end connections. They are an essential component in creating safe, durable cable assemblies across a wide range of industries. Designed to deliver high mechanical strength and excellent corrosion resistance, ferrules ensure long‑lasting performance even in demanding environments. Their precision‑engineered construction provides a firm hold on the cable, reducing the risk of slippage or failure under load. Aluminum and copper ferrules are ideal for eye terminations, cable splicing, and support assemblies and are commonly used in electrical installations, rigging applications, lifting systems, and general industrial operations. Easy to install and highly dependable, they help improve safety, strength, and durability in cable termination solutions.
Click Here To View Catalog
| Ferrule Size Number | Internal Size (a) | Tolerance (b) | Wall Thicness | Tolerance (d) | Length (e) | Tolerance (f) |
| mm | mm | mm | mm | mm | mm | |
| 2.5 | 2.7 | 0.2 | 5.4 | 0.2 | 1.05 | 0.09 |
| 3 | 3.3 | 0.2 | 6.6 | 0.2 | 1.25 | 0.12 |
| 3.5 | 3.8 | 0.2 | 7.6 | 0.2 | 1.5 | 0.13 |
| 4 | 4.4 | 0.2 | 8.8 | 0.2 | 1.7 | 0.15 |
| 4.5 | 4.9 | 0.2 | 9.8 | 0.2 | 1.9 | 0.17 |
| 5 | 5.5 | 0.2 | 11 | 0.2 | 2.1 | 0.19 |
| 6 | 6.6 | 0.15 | 13.2 | #0.15 | 2.5 | 0.22 |
| 6.5 | 7.2 | 0.15 | 14.4 | #0.15 | 2.7 | 0.24 |
| 7 | 7.8 | 0.15 | 15.6 | #0.15 | 2.9 | 0.26 |
| 8 | 8.8 | 0.2 | 17.6 | #0.20 | 3.3 | 0.29 |
| 9 | 9.8 | 0.2 | 19.8 | #0.20 | 3.7 | 0.33 |
| 10 | 10.9 | 0.2 | 21.8 | #0.20 | 4.1 | 0.37 |
| 11 | 12.1 | 0.3 | 24.2 | #0.30 | 4.5 | 0.41 |
| 12 | 13.2 | 0.3 | 26.4 | #0.30 | 4.9 | 0.44 |
| 13 | 14.2 | 0.3 | 28.4 | #0.30 | 5.4 | 0.48 |
| 14 | 15.3 | 0.3 | 30.6 | #0.30 | 5.8 | 0.52 |
| 16 | 17.5 | 0.3 | 35 | #0.30 | 6.7 | 0.57 |
| 18 | 19.6 | 0.3 | 39.2 | #0.30 | 7.6 | 0.61 |
| 20 | 21.7 | 0.3 | 43.4 | #0.30 | 8.4 | 0.64 |
Raise your Query
Hi! Simply click below and type your query.
Our experts will reply you very soon.