| info@anvearya.com |
| Business Type | Manufacturer, Exporter, Supplier |
| Material | Nylon, Brass, Stainless Steel & Aluminum |
| Application | Cable Entry In Electrical Panels, Machines & Equipment |
| Country of Origin | India |
| Click to view more | |
Product Details
Cord grips, also known as strain relief connectors, are used to securely hold and seal cables where they enter electrical panels, machines, or equipment. Their main purpose is to provide strain relief, preventing any pulling or twisting of the cable from damaging internal connections. They are also called cable glands, cord connectors, or cable fittings. These connectors help protect cables from dust, moisture, and mechanical stress, ensuring long-term reliability. Cord grips are made from materials like nylon, brass, stainless steel, and aluminum, depending on the application. They are available in different sizes and thread types to match various cable diameters and installation needs. These products are commonly used in industrial machinery, control panels, automation systems, lighting, and outdoor equipment. Choosing the right size and material ensures proper sealing and protection of the cables.
Specification
| Part No | Cable Diameter | Material | Cable Dia max | Approx. Breaking strenght | Total Length |
| mm | mm | kg | mm | ||
| AEP1519CG | 15.5 | Galv / SS | 19.5 | 150 | 180 |
| AEP1822CG | 18 | Galv / SS | 22 | 200 | 180 |
| AEP1923CG | 19.5 | Galv / SS | 23.5 | 350 | 210 |
| AEP2126CG | 21 | Galv / SS | 26 | 425 | 215 |
| AEP2328CG | 23.5 | Galv / SS | 28.5 | 425 | 230 |
| AEP2632CG | 26 | Galv / SS | 32 | 425 | 260 |
| AEP3026CG | 30 | Galv / SS | 36.5 | 520 | 265 |
| AEP3138CG | 31 | Galv / SS | 38 | 650 | 280 |
| AEP3049CG | 30 | Galv / SS | 49 | 650 | 365 |
| AEP3544CG | 35 | Galv / SS | 44.5 | 650 | 330 |
| AEP4150CG | 41 | Galv / SS | 50.5 | 780 | 385 |
| AEP4657CG | 46 | Galv / SS | 57.5 | 780 | 410 |
| AEP5262CG | 52.5 | Galv / SS | 62.5 | 780 | 445 |
| AEP5463CG | 54.5 | Galv / SS | 63.5 | 810 | 445 |
| AEP6373CG | 63.5 | Galv / SS | 73 | 810 | 485 |
Raise your Query
Hi! Simply click below and type your query.
Our experts will reply you very soon.