| info@anvearya.com |
| Business Type | Manufacturer, Exporter, Supplier |
| Material | High-Strength Metal Construction |
| Country of Origin | India |
| Design | Open End Design For Offset Positioning |
| Click to view more | |
Product Details
Anvearya Engineering Products LLP offers high-quality open ended cable grips designed for efficient cable pulling, joining, and support applications across multiple industries. These grips are ideal when offset positioning is required, allowing the cable to pass completely through the grip while maintaining strong and secure handling.
Our open ended cable grips are suitable for a wide range of power cables, including LV, MV, HV, and EHV cables, ensuring reliable performance in demanding environments. They are widely used to connect two cables or ropes seamlessly, forming a continuous loop for smooth pulling and support operations.
These grips are highly effective in applications such as elevator cable replacement, crane rope replacement, cable laying projects, transmission line stringing, and mining operations. By attaching a new cable to an existing one, they enable easy and efficient installation with minimal downtime.
Manufactured with precision and high-strength materials, Anvearya’s cable grips ensure maximum durability, safety, and performance, making them the preferred choice for contractors and industrial professionals.
Specification
| Part No | Cable Diameter | Material | Weave | Working Load Limit | Total Length |
| mm | Kg | in mm | |||
| AEP10/2/OE | 06/10/26 | Galvanized / SS | Double | 500 | 2000 |
| AEP15/2/OE | 10/15/26 | Galvanized / SS | Double | 650 | 2000 |
| AEP20/2/OE | 15-20 | Galvanized / SS | Double | 650 | 2000 |
| AEP25/2/OE | 20-25 | Galvanized / SS | Double | 750 | 2000 |
| AEP30/2/OE | 25-30 | Galvanized / SS | Double | 1250 | 3000 |
| AEP40/2/OE | 30-40 | Galvanized / SS | Double | 1250 | 3000 |
| AEP50/2/OE | 40-50 | Galvanized / SS | Double | 1850 | 3000 |
| AEP60/2/OE | 50-60 | Galvanized / SS | Double | 1850 | 3000 |
| AEP70/2/OE | 60-70 | Galvanized / SS | Double | 1850 | 3000 |
| AEP90/2/OE | 70-90 | Galvanized / SS | Double | 2450 | 3000 |
| AEP110/2/OE | 90-110 | Galvanized / SS | Double | 3600 | 3000 |
Raise your Query
Hi! Simply click below and type your query.
Our experts will reply you very soon.