| info@anvearya.com |
| Business Type | Manufacturer, Exporter, Supplier |
| Application | Heavy-Duty Cable Pulling,Installation |
| Country of Origin | India |
| Material | Stainless Steel,High-Tensile Galvanized Steel Wire Rope |
| Click to view more | |
Product Details
At Anvearya Engineering Products LLP, we offer premium-quality Heavy Duty Multi Weave Cable Grips designed for demanding industrial applications. Manufactured using high-grade stainless steel or high-tensile galvanized steel wire ropes, our cable grips ensure superior strength, durability, and long-lasting performance in tough working conditions.
Our cable grips are available in multiple weave configurations, including double, triple, and quadruple weave patterns, making them ideal for heavy-duty pulling operations. The multi-weave construction provides enhanced load-bearing capacity, ensuring safe and efficient handling of cables during installation and maintenance.
These cable grips are widely used for pulling aluminum conductors, copper bare conductors, wire ropes, and insulated cables. For improved operational efficiency, color-coded options are also available, especially for easy identification during aluminum conductor installations.
Engineered for reliability, our Heavy Duty Multi Weave Cable Grips are extensively used in industries such as oil & gas, marine & offshore, transmission line stringing, and construction. With a focus on quality, safety, and performance, Anvearya delivers solutions that meet the highest industry standards.
Specification
| Part No | Cable Diameter | Permissible workload | Grip Length | Total Length |
| mm | Kn | mm | mm | |
| AEP10/1/ES | 06/10/26 | 4.4 | 500 | 600 |
| AEP15/1/ES | 10/15/26 | 6.8 | 500 | 600 |
| AEP20/1/ES | 15-20 | 13.6 | 500 | 800 |
| AEP25/1/ES | 20-25 | 13.6 | 500 | 800 |
| AEP30/1/ES | 25-30 | 16.2 | 900 | 1100 |
| AEP40/1/ES | 30-40 | 23.4 | 1150 | 1250 |
| AEP50/1/ES | 40-50 | 32 | 1400 | 1450 |
| AEP60/1/ES | 50-60 | 32 | 1400 | 1500 |
| AEP70/1/ES | 60-70 | 42.6 | 1400 | 1600 |
| AEP90/1/ES | 70-90 | 55.8 | 1400 | 1600 |
| AEP110/1/ES | 90-110 | 69.8 | 1400 | 1600 |
| AEP130/1/ES | 110-130 | 69.8 | 1400 | 1650 |
| AEP160/1/ES | 130-160 | 85.8 | 1400 | 1650 |
| AEP200/1/ES | 160-200 | 99.6 | 1400 | 1650 |
Raise your Query
Hi! Simply click below and type your query.
Our experts will reply you very soon.