| info@anvearya.com |
| Business Type | Manufacturer, Exporter, Supplier |
| Country of Origin | India |
| Material | Stainless Steel / Galvanized Steel Wires |
| Finishing | Polished |
| Click to view more | |
Product Details
At Anvearya Engineering Products LLP, we provide high-quality variable pitch heavy-duty cable pulling grips. These grips are designed for high-performance transmission line stringing and industrial applications. Made from top-grade stainless steel or galvanized steel wires, they have a multi-weave, variable pitch design. This ensures even load distribution and strong gripping power on conductors. Our cable pulling grips are built to work with steel, copper, and aluminum conductors. They create secure and efficient connections during pulling operations. We offer them in both single-end and double-end designs, making them suitable for tough environments where strength, durability, and safety matter.
These heavy-duty grips are ideal for attaching pulling ropes to conductors, making conductor-to-conductor joints, and connecting conductors to running boards. Their sturdy construction allows them to pull bare or insulated conductors, as well as synthetic and wire ropes. Anvearya focuses on reliability, safety, and performance. Every cable pulling grip meets high industry standards, making them the go-to choice for transmission, infrastructure, and utility projects.
Specification
| Part No | Cable Diameter | Material | Weave | Working Load Limit | Grip Length | Total Length |
| mm | Kg | mm | mm | |||
| AEP17/SE | 08/17/26 | Galvanized | 02/03/04 | 2000 | 1200 | 1500 |
| AEP29/SE | 17 - 29 | Galvanized | 02/03/04 | 2800 | 1200 | 1500 |
| AEP38/SE | 29 - 38 | Galvanized | 2/3/4/5 | 3700 | 1500 | 1800 |
| AEP50/SE | 38 - 50 | Galvanized | 2/3/4/5 | 5300 | 1700 | 2000 |
| AEP17/DE | 08/17/26 | Galvanized | 02/03/04 | 2000 | 2400 | 3000 |
| AEP29/DE | 17 - 29 | Galvanized | 02/03/04 | 2800 | 2400 | 3000 |
| AEP38/DE | 29 - 38 | Galvanized | 2/3/4/5 | 3700 | 3000 | 3600 |
| AEP50/DE | 38 - 50 | Galvanized | 2/3/4/5 | 5300 | 3400 | 4000 |
Raise your Query
Hi! Simply click below and type your query.
Our experts will reply you very soon.