| info@anvearya.com |
| Business Type | Manufacturer, Exporter, Supplier |
| Material | Flexible Woven Wire Mesh |
| Application | Vertical Cable Installation & Handling |
| Country of Origin | India |
| Click to view more | |
Product Details
Hoisting Grips are engineered to safely support and lift vertical cables during installation, making them an essential solution for telecom towers, power infrastructure, and industrial installations. They are designed to provide reliable performance where secure vertical lifting and precise cable handling are required. Featuring a flexible woven wire mesh construction, hoisting grips distribute the load evenly along the cable length, minimizing localized stress, preventing slippage, and reducing the risk of cable damage. This balanced load support improves safety and efficiency during lifting operations. Ideal for fiber optic, coaxial, and power cables, hoisting grips are widely used in tower installations, overhead cable routing, and vertical shaft applications, delivering dependable strength, control, and long‑term durability in demanding environments.
Specification
| Part No | Cable Diameter | Permissible workload | Grip Length | Total Length |
| mm | kn | mm | mm | |
| AHG06 | 04/06/26 | 2 | 150 | 300 |
| AHG09 | 06/09/26 | 3 | 180 | 300 |
| AHG12 | 09/12/26 | 6.5 | 180 | 350 |
| AHG15 | 12/15/26 | 6.5 | 250 | 400 |
| AHG19 | 15 - 19 | 8 | 250 | 450 |
| AHG25 | 19 - 25 | 11.5 | 350 | 500 |
| AHG30 | 25 - 30 | 15 | 470 | 600 |
| AHG40 | 30 - 40 | 18 | 500 | 650 |
| AHG50 | 40 - 50 | 21 | 600 | 700 |
| AHG60 | 50 - 60 | 27.5 | 600 | 800 |
| AHG70 | 60 - 70 | 34.5 | 700 | 850 |
| AHG90 | 70 - 90 | 34.5 | 850 | 950 |
| AHG110 | 90 - 110 | 42.5 | 750 | 1050 |
Raise your Query
Hi! Simply click below and type your query.
Our experts will reply you very soon.